product description
The ZES DPC high-performance membrane for tank is made of high-quality polyester felt, glass fiber felt and glass fiber reinforced polyester felt, and made by dip coating SBS(styrene-butadiene-styrene) thermoplastic elastomer modified asphalt.It can be used as cladding materials with fine sand, mineral pellets, PE film, etc. It has excellent waterproof and moisture resistance.
Properties
Property | Unit | Technical Indicator | ||
Thickness | mm | 2.0 | 3.0 | 4.0 |
Weight | kg/m2 | > 2.3 | > 3.8 | > 4.5 |
Water permeability | Under 0.3MPa pressure for 30 minutes | Impermeable | Impermeable | Impermeable |
Low Temperature Flexibility | No cracking at -25℃ | No cracking at -25℃ | No cracking at -25℃ | |
Heat Resistance | No flowing or dripping at 105℃ | No flowing or dripping at 105℃ | No flowing or dripping at 105℃ | |
Tensile Strength | Peak value in Longitudinal/Horizontal Direction (N/50mm) | ≥800 | ≥800 | ≥800 |
Elongation | Peak value in Longitudinal/Horizontal Direction % | ≥40% | ≥40% | ≥40% |
Tearing Strength | Longitudinal ≥350 N | Longitudinal≥350 N | Longitudinal≥350 N | |
Oil Permeability | layer | ≤2 | ≤2 | ≤2 |
Weight gain in water | % | ≤1.0 | ||
Peal Strength | N/mm | ≥1.5 | ||
Service Temp. | ℃ | -180~+65 |
Note: Special models are available on request, meet GB 18242-2008 requirements.
Product Application
Apply between cellular glass blocks and tank base, as well as cellular glass layers in tank bottom insulation. It provides perfect water/vapor proofing performance, and uniformly distributes the load.
Packing and Storage
(1) In roll, 100mm x 1000mm (W x L)/roll.
(2) Keep rolls upright, protected from sun and rain exposure, store in ventilated place under 50℃.
Application and Cautions
(1) Keep rolls upright during shipment, no pile up. If required, covering shall be applied.
(2) Cut it with knife during application.